Outstanding shares
The total number of shares and votes in Greater Than AB amounted to 13 674 171 shares as of 30 June 2025.
| Owner | Shares | Share of capital and votes |
|---|---|---|
| Sten Forseke | 3 538 596 | 25.88% |
| Cuarto AB | 2 681 274 | 19.61% |
| Keel Capital | 1 926 213 | 14.09% |
| First Kraft AB | 838 547 | 6.13% |
| JP Morgan Chase Bank NA | 679 094 | 4.97% |
| Karin Forseke | 546 749 | 4.00% |
| Goldman Sachs & CO | 352 240 | 2.58% |
| CBNY – Norges Bank | 278 615 | 2.04% |
| State street bank and trust CO | 278 882 | 2.04% |
| Henrik Ekelund | 271 428 | 1.98% |
| Wallstreet Aktiebolag | 223 549 | 1.63% |
| Roosgruppen | 165 642 | 1.21% |
| Other shareholders | 1 893 342 | 13.85% |
| Total | 13 674 171 | 100% |
Source: Euroclear


