Outstanding shares
The total number of shares and votes in Greater Than AB amounted to 18,979,337 shares as of September 30, 2026.
| Owner | Shares | Share of capital and votes |
|---|---|---|
| Cuarto AB | 3,790,617 | 19.97% |
| Sten Forseke | 3,742,731 | 19.72% |
| First Kraft AB | 1,529,164 | 8.06% |
| Alcur select | 795,042 | 4.19% |
| Avanza Pension | 791,651 | 4.17% |
| Henrik Ekelund | 771,428 | 4.06% |
| Loer AB | 690,617 | 3.64% |
| Origo Quest | 687,500 | 3.62% |
| Santhe Dahl Invest AB | 625,000 | 3.29% |
| Karin Forseke | 619,243 | 3.26% |
| Other shareholders | 4,936,344 | 26.01% |
| Total | 18,979,337 | 100% |
Source: Euroclear
