Outstanding shares
The total number of shares and votes in Greater Than AB amounted to 12 624 171 shares as of 31 March 2023.
Owner | Shares | Share of capital and votes |
---|---|---|
Sten Forseke | 3 762 145 | 29,80% |
Keel Capital | 2 348 663 | 18,60% |
Cuarto AB | 1 936 434 | 15,34% |
Carn Capital | 588 547 | 4,66% |
Karin Forseke | 528 706 | 4,19% |
CBNY – Norges Bank | 335 990 | 2,66% |
Henrik Ekelund | 271 428 | 2,15% |
Roosgruppen | 168 847 | 1,34% |
Hans Leif Johansson | 164 361 | 1,30% |
Other share holders | 2 519 050 | 19,95% |
Total | 12 624 171 | 100% |
Source: Euroclear