Outstanding shares
The total number of shares and votes in Greater Than AB amounted to 12 624 171 shares as of
31 December 2021.
Owner | Shares | Share of capital and votes |
---|---|---|
Sten Forseke | 3.762.145 | 29,80% |
Keel Capital | 2.155.955 | 17,08% |
Cuarto AB | 1.936.434 | 15,34% |
Carn Capital | 600.000 | 4,75% |
Karin Forseke | 528.706 | 4,19% |
CBNY – Norges Bank | 377.284 | 2,99% |
Henrik Ekelund | 271.428 | 2,15% |
State Street and Bank Trust Co, W9 | 230.064 | 1,82% |
Roosgruppen | 168.847 | 1,34% |
Hans Leif Johansson | 164.361 | 1,30% |
Other share holders | 2.428.947 | 19,24% |
Total | 12.624.171 | 100% |
Source: Euroclear