Outstanding shares
The total number of shares and votes in Greater Than AB amounted to 12 624 171 shares as of
30 September 2022.
Owner | Shares | Share of capital and votes |
---|---|---|
Sten Forseke | 3762145 | 29,80% |
Keel Capital | 2248738 | 17,81% |
Cuarto AB | 1936434 | 15,34% |
Carn Capital | 600000 | 4,75% |
Karin Forseke | 528706 | 4,19% |
CBNY – Norges Bank | 361978 | 2,87% |
Henrik Ekelund | 271428 | 2,15% |
Roosgruppen | 168847 | 1,34% |
Hans Leif Johansson | 164361 | 1,30% |
Other share holders | 2581534 | 20,45% |
Total | 12.624.171 | 100% |
Source: Euroclear