Latest updated: 2020-10-28.
Largest sharholders | Number of shares | % of total capital |
---|---|---|
Sten Forseke | 3 762 145 | 35,09% |
Keel Capital | 1 889 308 | 17,62% |
Karin Forseke | 504 197 | 4,70% |
Carn Capital | 433 000 | 4,04% |
Henrik Ekelund | 321 428 | 3,00% |
CBNY – Norges Bank | 321 000 | 2,99% |
Roger Karlsson | 290 742 | 2,71% |
Roosgruppen | 178 841 | 1,67% |
Hans Leif Johansson | 164 361 | 1,53% |
Other shareholders | 2 856 149 | 26,64% |
Total | 10 721 171 | 100,00% |
Source: Euroclear